Download
Dinners •
Soups & Appetizers •
Sizzling Plates
Seafood •
Meat •
Noodles •
Rice & Misc
Dinners
|
Dinner for two…
$22.95
1. Wonton soup
2. Egg roll
3. Chicken and mixed vegetables
3. Mongolian beef
4. Vegetable fried rice
Dinner for three…
$33.95
1. Wonton soup
2. Egg roll
3. Chicken and cashews
4. Double sauteed pork
5. Beef and broccoli
6. Vegetable fried rice
Dinner for four…
$44.95
1. Wonton soup
2. Egg roll
3. Chicken with hot sauce
4. Beef with almonds
5. Double sauteed pork
6. Shrimp and mixed vegetables
7. Vegetable fried rice
|
Soups
| | EGG DROP SOUP | 3.00 |
| | |
| CHICKEN NOODLE SOUP | 3.00 |
| | |
| WONTON SOUP | 3.00 |
| | |
| HOT AND SOUR SOUP | 3.00 |
| | |
| HOUSE SPECIAL SOUP | 5.95 |
| | |
Appetizers
| EGG ROLL | 1.50 |
| | |
| FRIED WONTON (6) | 4.25 |
| | |
| CRAB RANGOON (6) | 5.95 |
| | |
| CHICKEN WINGS (4) | 2.95 |
| | |
| SPICY CHICKEN WINGS (4) | 4.50 |
| | |
| BAR-B-QUE RIBS (4) | 5.95 |
| | |
| POT STICKER (6) | 5.95 |
| | |
Sizzling Plates
| SIZZLING BEEF | 12.95 |
| | |
| SIZZLING CHICKEN | 11.95 |
| | |
| SIZZLING SCALLOP | 12.95 |
| | |
| SIZZLING SHRIMP | 12.95 |
| | |
| SIZZLING SQUID | 12.95 |
| | |
Seafood
| | HOT BRAISED SHRIMP | 7.50/ 11.95 |
| | |
| KUNG PAO SHRIMP | 7.50/ 11.95 |
| | |
| SWEET AND SOUR SHRIMP | 7.50/ 11.95 |
| | |
| SHRIMP WITH LOBSTER SAUCE | 7.50/ 11.95 |
| | |
| SHRIMP WITH MIXED VEGETABLES | 7.50/ 11.95 |
| | |
| SHRIMP WITH CASHEWS | 7.50/ 11.95 |
| | |
| SHRIMP WITH GARLIC SAUCE | 7.50/ 11.95 |
| | |
| SHRIMP WITH BROCCOLI | 7.50/ 11.95 |
| | |
| SCALLOPS WITH GARLIC SAUCE | 7.50/ 11.95 |
| | |
| SCALLOPS AND MIXED VEGETABLES | 7.50/ 11.95 |
| | |
| MOO SHU SHRIMP | 11.95 |
| | |
| SEAFOOD DELIGHT | 11.95 |
| | |
Poultry
| | MOO GOO GAI PAN | 6.50/ 9.95 |
| | |
| HOT BRAISED CHICKEN | 6.50/ 9.95 |
| | |
| KUNG PAO CHICKEN | 6.50/ 9.95 |
| | |
| CHICKEN WITH GARLIC SAUCE | 6.50/ 9.95 |
| | |
| CHICKEN WITH SNOW PEAS | 6.50/ 9.95 |
| | |
| CHICKEN WITH ALMONDS | 6.50/ 9.95 |
| | |
| SHRIMP WITH CASHEWS | 6.50/ 9.95 |
| | |
| CHICKEN WITH MIXED VEGETABLES | 6.50/ 9.95 |
| | |
| CHICKEN WITH BROCCOLI | 6.50/ 9.95 |
| | |
| CHICKEN WITH VEGETABLE SAUCE | 6.50/ 9.95 |
| | |
| SWEET AND SOUR CHICKEN | 6.50/ 9.95 |
| | |
| CHICKEN TERIYAKI | 6.50/ 9.95 |
| | |
| HUNAN CHICKEN | 6.50/ 9.95 |
| | |
| CURRY CHICKEN | 9.95 |
| | |
| MOO SHU CHICKEN | 9.95 |
| | |
| SESAME CHICKEN | 10.95 |
| | |
| GENERAL TSO’S CHICKEN | 10.95 |
| | |
|
Continue … |
Pork
| SWEET AND SOUR PORK | 6.50/ 9.95 |
| | |
| | SLICED PORK WITH SCALLIONS | 6.50/ 9.95 |
| | |
| DOUBLE SAUTEED PORK | 6.50/ 9.95 |
| | |
| SHREDDED PORK WITH GARLIC SAUCE | 6.50/ 9.95 |
| | |
| HOT BRAISED PORK | 6.50/ 9.95 |
| | |
| PORK WITH MIXED VEGETABLES | 6.50/ 9.95 |
| | |
| MOO SHU PORK | 9.95 |
| | |
Beef
| | BEEF WITH PEA PODS | 6.95/ 11.95 |
| | |
| BEEF WITH PEPPER STEAK | 6.95/ 11.95 |
| | |
| BEEF WITH BROCCOLI | 6.95/ 11.95 |
| | |
| BEEF WITH ALMONDS | 6.95/ 11.95 |
| | |
| BEEF WITH HOT PEPPER SAUCE | 6.95/ 11.95 |
| | |
| BEEF WITH GARLIC SAUCE | 6.95/ 11.95 |
| | |
| CURRY BEEF | 6.95/ 11.95 |
| | |
| HUNAN BEEF | 6.95/ 11.95 |
| | |
| MONGOLIAN BEEF | 11.95 |
| | |
| BEEF TERIYAKI | 11.95 |
| | |
| MOO SHU BEEF | 11.95 |
| | |
Chow Mein / Chop Suey
| | PORK OR CHICKEN | 5.75/ 8.95 |
| | |
| BEEF | 6.50/ 9.95 |
| | |
| SHRIMP | 6.75/ 10.50 |
| | |
| SPECIAL | 6.95/ 10.95 |
| | |
| VEGETABLES | 5.25/ 7.95 |
| | |
Lo Mein (Soft Noodles)
| PORK OR CHICKEN | 5.95/ 8.95 |
| | |
| | BEEF | 6.50/ 9.95 |
| | |
| SHRIMP | 6.95/ 9.95 |
| | |
| SPECIAL | 7.25/ 10.50 |
| | |
| VEGETABLES | 5.50/ 8.95 |
| | |
Steamed Rice or Noodles
| PLAIN | 3.50/ 5.95 |
| | |
| | PORK/HAM/CHICKEN | 4.50/7.95 |
| | |
| BEEF | 5.50/8.95 |
| | |
| SHRIMP | 5.75/9.25 |
| | |
| SPECIAL | 5.95/ 9.95 |
| | |
Fried Rice
| PLAIN | 3.50/ 5.95 |
| | |
| PORK OR HAM | 4.50/ 7.95 |
| | |
| CHICKEN | 4.50/ 7.95 |
| | |
| BEEF | 5.50/ 8.95 |
| | |
| SHRIMP | 5.75/ 9.25 |
| | |
| SPECIAL | 5.95/ 9.95 |
| | |
Steamed Rice
| PLAIN | 3.50/ 5.95 |
| | |
| PORK OR HAM | 4.50/ 7.95 |
| | |
| CHICKEN | 4.50/ 7.95 |
| | |
| BEEF | 5.50/ 8.95 |
| | |
| | SHRIMP | 5.75/ 9.25 |
| | |
| SPECIAL | 5.95/ 9.95 |
| | |
|
Continue … |
Egg Foo Young
| | PORK/HAM/CHICKEN | 5.95/ 8.95 |
| | |
| BEEF | 6.25/ 9.25 |
| | |
| SHRIMP | 6.50/ 9.75 |
| | |
| SPECIAL | 6.95/ 9.95 |
| | |
| VEGETABLES | 5.50/ 8.95 |
| | |
St. Paul Sanwichces
| | PLAIN | 3.25 |
| | |
| PORK/HAM/CHICKEN | 3.50 |
| | |
| BEEF | 3.75 |
| | |
| SHRIMP | 3.95 |
| | |
| SPECIAL | 4.95 |
| | |
|